Welcome to Fruitclicker Co.

Enjoy your stay in the original land of fruity goodness!

Discussion Board




FruitClicker 2 Leaderboard

1. 2147483647 - DrB 2017-06-01
2. 201192 - Too_eas 2016-12-23
3. 190512 - Konomi 2016-11-24
4. 86752 - I AmNot 2016-11-24
5. 75000 - SryEric 2016-11-24
6. 74903 - I Have 2016-11-24
7. 74648 - cheated 2016-11-24
8. 53201 - Butts<3 2016-10-13
9. 33285 - cheater 2016-10-12
10. 8599 - NickBul 2016-10-13
11. 5507 - KONOMI 2016-11-24
12. 2487 - veggies 2017-09-04
13. 2340 - 2340 2021-04-23
14. 1421 - cheater 2016-10-12
15. 1337 - l33tHax 2016-10-19
16. 1325 - ******* 2016-10-15
17. 1015 - Tosmato 2016-10-12
18. 1000 - 1000 2017-08-12
19. 911 - Bush 2001-09-11
20. 717 - 717 2018-12-26
21. 637 - Yosh 2017-05-09
22. 578 - DK 2017-11-01
23. 469 - BET 2017-02-04
24. 452 - ******* 2017-06-04
25. 452 - ******* 2017-06-04
26. 452 - ******* 2017-06-04
27. 452 - ******* 2017-06-04
28. 452 - ******* 2017-06-04
29. 452 - ******* 2017-06-04
30. 452 - ******* 2017-06-04
31. 452 - ******* 2017-06-04
32. 446 - 446 2019-06-11
33. 428 - DK 2016-12-22
34. 422 - 422 2021-05-21
35. 420 - iandef 2016-10-29
36. 407 - Simon K 2016-12-10
37. 361 - DK 2016-12-20
38. 323 - DK 2016-12-11
39. 290 - lame-o 2017-06-18
40. 286 - ABCD 2016-12-20
41. 283 - ******* 2017-08-19
42. 281 - XD 2017-05-28
43. 273 - Gauched 2016-11-29
44. 264 - iandef 2016-10-29
45. 264 - Doovy 2016-10-28
46. 240 - Tosmato 2016-10-12
47. 226 - 226 2018-09-16
48. 221 - BRTNEEE 2017-09-25
49. 220 - ryan s 2017-05-20
50. 220 - ******* 2017-08-19
51. 205 - 205 2023-09-21
52. 198 - ******* 2017-06-16
53. 197 - ******* 2016-10-12
54. 190 - PotatoM 2017-08-16
55. 166 - :) :) 2016-12-11
56. 158 - ******* 2016-10-29
57. 150 - I'mBad 2017-08-13
58. 147 - 147 2019-05-23
59. 143 - ******* 2016-10-12
60. 135 - ABCD 2016-12-21
61. 130 - ******* 2017-05-20
62. 109 - Tosmato 2016-10-12
63. 102 - 102 2017-08-12
64. 101 - 101 2019-05-14
65. 100 - 100 2019-01-29
66. 97 - fuck 2017-09-04
67. 97 - ******* 2017-10-05
68. 92 - Antwan 2017-03-13
69. 92 - 92 2024-03-26
70. 92 - DK 2017-11-01
71. 91 - 91 2017-07-11
72. 91 - 91 2019-07-17
73. 84 - 84 2019-06-22
74. 81 - Bert 2016-10-12
75. 81 - 81 2019-06-11
76. 80 - 80 2022-10-12
77. 76 - 76 2023-04-14
78. 75 - Gauched 2016-11-29
79. 73 - Gauched 2016-11-28
80. 71 - SillyB 2016-12-18
81. 70 - Tony 2016-10-13
82. 69 - Gauched 2017-02-09
83. 69 - ******* 2016-11-02
84. 69 - WEDIDIT 2017-02-12
85. 68 - Detonat 2017-03-13
86. 66 - Gauched 2016-11-28
87. 63 - crap 2017-01-19
88. 62 - 62 2018-07-13
89. 58 - simon 2016-12-10
90. 58 - 58 2019-05-14
91. 56 - 56 2019-06-05
92. 56 - 56 2019-01-29
93. 55 - 55 2023-03-25
94. 53 - 53 2023-03-07
95. 53 - 53 2023-03-07
96. 53 - 53 2021-01-29
97. 48 - ******* 2016-11-29
98. 47 - 47 2023-11-04
99. 44 - BRTNEEE 2017-09-25
100. 44 - 44 2021-05-21
101. 43 - Bertney 2016-10-12
102. 42 - 42 2019-11-06
103. 42 - u lose 2016-10-13
104. 42 - ******* 2017-09-04
105. 42 - ******* 2016-10-12
106. 41 - 41 2019-01-29
107. 41 - 41 2019-01-29
108. 40 - 40 2021-12-11
109. 40 - 40 2017-08-05
110. 40 - 40 2019-05-13
111. 38 - kingp02 2017-06-05
112. 36 - Maryam 2016-10-12
113. 35 - ******* 2017-09-12
114. 35 - ******* 2017-11-21
115. 35 - 35 2017-08-05
116. 35 - Gauched 2016-11-25
117. 34 - ******* 2017-07-11
118. 34 - 34 2023-03-23
119. 33 - 33 2019-05-03
120. 32 - 32 2022-10-17
121. 32 - 32 2018-02-20
122. 31 - 31 2024-02-05
123. 31 - 31 2022-02-11
124. 31 - asdasd 2017-01-05
125. 30 - 30 2022-10-07
126. 30 - 30 2022-10-07
127. 30 - 30 2023-09-13
128. 29 - dumgabe 2017-08-27
129. 28 - 28 2022-04-21
130. 28 - 28 2019-01-18
131. 27 - 27 2018-03-13
132. 26 - 26 2023-05-10
133. 26 - ******* 2016-11-24
134. 25 - ryan s 2017-02-13
135. 25 - 25 2018-09-24
136. 25 - ******* 2017-08-12
137. 25 - Hi 2016-11-24
138. 24 - 24 2021-04-22
139. 24 - 24 2022-12-18
140. 23 - 23 2022-03-01
141. 22 - Test 2016-10-12
142. 22 - 22 2019-07-17
143. 21 - 21 2024-02-05
144. 20 - bleh 2016-10-13
145. 20 - 20 2019-05-15
146. 20 - ******* 2016-10-12
147. 20 - ******* 2017-06-04
148. 19 - ******* 2016-11-24
149. 19 - 19 2019-07-03
150. 19 - 19 2019-05-08
151. 18 - 18 2023-03-24
152. 18 - SomeGuy 2016-10-19
153. 18 - ******* 2016-11-24
154. 18 - buttpoo 2016-10-13
155. 17 - 17 2023-03-10
156. 17 - ryan s 2017-02-04
157. 16 - ******* 2016-11-28
158. 16 - 16 2019-05-15
159. 16 - 16 2019-05-09
160. 15 - 15 2018-05-16
161. 15 - a 2017-06-01
162. 15 - 15 2018-06-29
163. 15 - 15 2023-05-10
164. 15 - 15 2017-08-12
165. 15 - 15 2017-12-21
166. 15 - weroiu 2016-10-13
167. 14 - ******* 2017-08-19
168. 14 - 14 2019-05-21
169. 14 - ******* 2016-10-12
170. 14 - 14 2019-05-17
171. 14 - 14 2017-08-12
172. 14 - 14 2018-03-13
173. 13 - 13 2019-05-07
174. 13 - 13 2018-06-01
175. 13 - 13 2023-04-26
176. 13 - 13 2019-06-04
177. 13 - 13 2023-03-06
178. 13 - 13 2022-08-05
179. 13 - ******* 2017-08-21
180. 13 - 13 2018-06-01
181. 13 - 13 2018-02-01
182. 12 - 12 2024-01-18
183. 12 - 12 2019-05-15
184. 12 - 12 2020-11-21
185. 11 - 11 2022-09-17
186. 10 - Eric 2016-11-22
187. 10 - 10 2017-08-05
188. 10 - 10 2019-05-17
189. 10 - 10 2019-05-21
190. 9 - ha 2017-03-17
191. 9 - ******* 2017-05-10
192. 9 - 9 2019-10-02
193. 9 - dingle 2017-02-25
194. 8 - 8 2024-03-19
195. 8 - 8 2023-03-10
196. 8 - 8 2024-03-27
197. 8 - 8 2020-11-03
198. 8 - 8 2019-05-09
199. 8 - ******* 2017-09-04
200. 8 - 8 2017-08-12
201. 8 - 8 2023-03-03
202. 7 - again 2016-12-23
203. 7 - again 2016-12-23
204. 7 - 7 2019-09-06
205. 7 - 7 2023-04-17
206. 7 - ******* 2017-08-21
207. 7 - fzef 2017-03-07
208. 7 - Eric 2016-10-13
209. 7 - 7 2020-02-20
210. 7 - 7 2023-07-30
211. 7 - 7 2019-05-09
212. 7 - 7 2019-05-07
213. 7 - 7 2023-04-17
214. 6 - Tomo 2016-10-19
215. 6 - 6 2023-03-10
216. 6 - 6 2019-05-09
217. 6 - 6 2024-03-20
218. 5 - 5 2022-12-20
219. 5 - 5 2023-03-22
220. 5 - 5 2024-03-20
221. 5 - 5 2019-05-17
222. 5 - 5 2019-05-16
223. 5 - 5 2023-09-13
224. 5 - 5 2019-05-21
225. 5 - 5 2023-03-24
226. 4 - ******* 2017-09-04
227. 4 - 4 2021-04-22
228. 4 - 4 2019-05-20
229. 4 - 4 2019-10-03
230. 4 - 4 2019-05-21
231. 4 - DrBrix 2017-06-01
232. 4 - DrBrix 2017-06-01
233. 3 - 3 point 2017-08-12
234. 3 - 3 2019-05-09
235. 3 - 3 2020-11-19
236. 3 - 3 2023-05-14
237. 3 - 3 2019-09-26
238. 3 - 3 2020-12-23
239. 3 - 3 2023-05-11
240. 3 - mr butt 2017-08-12
241. 3 - 3 2023-11-30
242. 3 - awwman! 2017-08-12
243. 3 - 3 2019-05-13
244. 3 - 3 2019-05-10
245. 3 - eric 2016-10-26
246. 3 - 3 2019-05-10
247. 3 - max 7 2016-10-12
248. 3 - 3 2017-07-11
249. 3 - 3 2019-05-07
250. 3 - 3 2023-03-11
251. 2 - 2 2019-05-22
252. 2 - 2 2020-11-16
253. 2 - 2 2020-02-08
254. 2 - 2 2019-05-22
255. 2 - 2 2023-02-13
256. 2 - 2 2023-03-22
257. 2 - 2 2019-05-14
258. 2 - 2 2018-02-10
259. 1 - 1 2023-02-09
260. 1 - 1 2022-07-21
261. 1 - 1 2022-07-21
262. 1 - Mitch 2016-10-12
263. 1 - 1 2022-09-13
264. 1 - 1 2022-07-21
265. 1 - 1 2022-07-21
266. 1 - 1 2022-09-30
267. 1 - 1 2022-07-21
268. 1 - 1 2022-07-21
269. 1 - 1 2023-02-13
270. 1 - 1 2022-07-21
271. 1 - 1 2023-02-13
272. 1 - 1 2020-03-20
273. 1 - 1 2019-05-14
274. 1 - aswdsaa 2017-07-05
275. 1 - 1 2019-05-09
276. 1 - 1 2019-05-24
277. 1 - 1 2023-03-22
278. 0 - 0 2024-04-04
279. 0 - 0 2024-03-26
280. 0 - 0 2024-03-26
281. 0 - 0 2023-05-14
282. 0 - 0 2023-05-14
283. 0 - 0 2023-03-23
284. 0 - 0 2023-03-29
285. 0 - 0 2023-03-07
286. 0 - 0 2024-03-19
287. 0 - 0 2023-05-01
288. 0 - 0 2023-03-29
289. 0 - 0 2023-03-10
290. 0 - 0 2023-03-10
291. 0 - 0 2023-03-10
292. 0 - 0 2023-03-10
293. 0 - 0 2023-03-10
294. 0 - 0 2023-05-14
295. 0 - 0 2023-03-10
296. 0 - 0 2023-05-14
297. 0 - 0 2023-03-14
298. 0 - 0 2023-03-20
299. 0 - 0 2023-03-20
300. 0 - 0 2023-03-21
301. 0 - 0 2023-03-21
302. 0 - 0 2023-04-17
303. 0 - 0 2017-07-18
304. 0 - 0 2019-05-08
305. 0 - 0 2019-05-08
306. 0 - 0 2019-05-09
307. 0 - 0 2018-01-10
308. 0 - 0 2019-05-09
309. 0 - 0 2019-05-09
310. 0 - 0 2019-05-15
311. 0 - 0 2019-05-16
312. 0 - 0 2019-05-16
313. 0 - 0 2019-05-17
314. 0 - 0 2019-05-20
315. 0 - 0 2019-05-20
316. 0 - 0 2019-05-20
317. 0 - 0 2019-05-07
318. 0 - 0 2019-05-07
319. 0 - 0 2019-05-07
320. 0 - 0 2017-08-12
321. 0 - 0 2018-02-10
322. 0 - 0 2018-02-10
323. 0 - 0 2018-02-10
324. 0 - 0 2018-04-10
325. 0 - 0 2018-04-10
326. 0 - 0 2018-04-10
327. 0 - 0 2018-08-21
328. 0 - MTU1NDM 2019-04-04
329. 0 - 0 2019-04-16
330. 0 - 0 2019-04-16
331. 0 - 0 2019-04-16
332. 0 - 0 2019-05-04
333. 0 - 0 2019-05-23
334. 0 - 0 2019-05-24
335. 0 - 0 2020-11-16
336. 0 - 0 2021-02-22
337. 0 - 0 2022-02-07
338. 0 - 0 2022-03-09
339. 0 - 0 2022-03-09
340. 0 - 0 2022-03-09
341. 0 - 0 2022-05-11
342. 0 - 0 2022-05-21
343. 0 - 0 2022-10-12
344. 0 - 0 2022-10-12
345. 0 - 0 2022-10-22
346. 0 - 0 2022-12-20
347. 0 - 0 2023-02-16
348. 0 - 0 2020-11-01
349. 0 - 0 2020-10-23
350. 0 - 0 2020-10-14
351. 0 - 0 2019-05-25
352. 0 - 0 2019-05-26
353. 0 - 0 2019-06-05
354. 0 - 0 2019-06-14
355. 0 - 0 2019-07-15
356. 0 - 0 2019-10-03
357. 0 - 0 2019-10-29
358. 0 - 0 2019-12-02
359. 0 - 0 2020-04-11
360. 0 - 0 2020-04-11
361. 0 - 0 2020-04-11
362. 0 - 0 2020-09-13
363. 0 - 0 2020-09-13
364. 0 - 0 2023-03-02

PostBot

2016-10-04

Hello! Post any comments you like here... except stupid ones.. don't be stupid. Also the following characters will stop your comment from posting: /[\^&*()}{@#~><>|_]/

NickBul

2016-10-12

I've won.

baddd

2016-10-12

I HATE THIS GAME

l33tHax

2016-10-19

that was fun

Doovy

2016-10-28

i don't mean to brag but

iandef

2016-10-29

I wish I didnt eat the whole thing

Eric

2016-11-22

hi there

xolerat

2016-11-24

good game goog damge good game

Konomi

2016-11-24

this ggame i-is ve ry goo d. xcePt for the f@ct_that i Ammm allergic to frU I T,,,, help me..... dying....

Gauched

2016-11-24

YOLO

Gauched

2016-11-29

Woo! 273 points on FruitClicker!

hunglow

2016-12-03

just set up the game cube. any boyz wanna come over? no pants party hehe

dafuq

2017-01-05

dafuq

Fruitma

2017-02-16

deli-cious !

badword

2017-05-20

hey its brett limberg nice game!

nice?

2017-05-25

I am a troll

agwqagq

2017-05-27

hi

agwqagq

2017-05-27

hi

JsonK

2017-05-28

Nice game!

JsonK

2017-05-28

I'll beat you guys!

DemoN

2017-05-28

lol

pwner

2017-05-28

awesome game

pwner

2017-05-28

i love it

player

2017-05-28

ill wreck you all

player

2017-05-28

ratata

player

2017-05-28

Just reached a score of 130. I'll beat the top ones!

Simon

2017-06-16

I AM DA BES